Description
LSF armoured power cables for use within fixed installations. Especially for use in areas where fir would create low dense smoke and toxic fumes causing a major threatr to life and equipment.
| Part No. | Conductor Size mm2 | Cores | Overall Diameter |
|---|---|---|---|
| PCCAB121 | 70 | 3 | 56.9 |
| PCCAB011 | 95 | 3 | 61 |
| PCCAB089 | 120 | 3 | 64.6 |
| PCCAB030 | 150 | 3 | 67.8 |
| PCCAB020 | 185 | 3 | 71.9 |
| PCCAB122 | 240 | 3 | 78.8 |
| PCCAB123 | 300 | 3 | 84.1 |
LSF armoured power cables for use within fixed installations. Especially for use in areas where fir would create low dense smoke and toxic fumes causing a major threatr to life and equipment.